| CATALOGUE – GENERATOR SPECIFICATIONS TABLE | ||
| GENERATOR | Brand | |
| Model | V17YM5 | |
| Origin | Vietnam | |
| Quality Management Certificate | ISO 9001, ISO14001, TCVN 9729 | |
| Machine type | Diesel generator, bare machine operated by push button on control panel; brushless, automatic excitation; automatic voltage regulation when there is a change in load level by AVR; sealed battery. | |
| Continuous power | 15.0 kVA / 15.0 kW | |
| Standby capacity | 16.5 kVA / 16.5 kW | |
| Voltage / phase number / wire number / Frequency. | 220 VAC / 1 phase / 2 wire / 50Hz | |
| Rated RPM | 1500 RPM | |
| Power factor | 1.0 | |
| Stabilizer type | AVR | |
| Tank | Steel, 48L capacity | |
| Overload capacity | Capable of operating for 1 hour at 110% overload within any 12 hour operating period. | |
| Machine frame | The machine base frame is solidly built, strong, shock-absorbing, anti-vibration for smooth, balanced machine operation without affecting other equipment, with shock-absorbing rubber base. | |
| Dimensions length x width x height (±5%) | 1560x630x990 mm | |
| Dry weight (±5%) | 480 kg | |
| ENGINE | Engine company | YANMAR |
|
| ||
| Engine model | 4TNV84T-GGE | |
| Engine type | 4-stroke engine, uses diesel fuel | |
| Standards met | ISO 3046 & ISO 8528 | |
| Fuel injection system | Direct | |
| Diameter x Piston Stroke | 84mm x 90mm | |
| Cylinder capacity | 1,995 liters | |
| Number of cylinders | 4 | |
| Compression ratio | 18.9:1 | |
| Air intake type | Turbocharger | |
| Rotation speed | 1500 rpm | |
| Rated power | 19.1 kW | |
| Standby capacity | 21.0 kW | |
| Fuel consumption 100% / 75% load | 5.5 / 4.5 L/H | |
| Lubricating oil capacity | 7.4 liters, API class D oil grade | |
| Cooling system | Water cooled with fan | |
| Engine coolant capacity | 2.7 liters | |
| Startup method | Start with 12V battery | |
| PLAYER | Generator | Leroy-Somer |
![]() | ||
| Symbol | TAL A40 ES | |
| Continuous power | 16KVA | |
| Player Type | Type 1 bearing, coaxial with motor | |
| Excitation type | Self-excited, brushless | |
| Voltage regulation system | Electronic, automatic voltage regulation by AVR | |
| Rated RPM | 1500 RPM | |
| Number of poles | 4 | |
| Voltage / Frequency | 220VAC / 50Hz | |
| Number of phases / Number of wires | 1 Phase / 2 Wire | |
| Power factor Cos phi | 1.0 | |
| Allowable voltage deviation | ±2% | |
| Allowable frequency deviation | ±5% | |
| Insulation level | H | |
| Transmitter protection level | IP23 | |
| CONTROL PANEL |
LCD display electric control
| The electronic controller displays on the LCD screen the working parameters : Voltage, Frequency, Current, water temperature, Oil pressure, Battery voltage, engine speed, running hours with fuel level in the tank. Working status displays: Mains power on, Generator running, Mains connection closed, Generator connection closed, Engine running, Engine stop/start, Protection : Low oil pressure, high water temperature, faulty start, high/low frequency, over/under voltage, over speed, out of fuel, over current/overload... Display and protect the machine absolutely accurately and safely. |
댓글 0
| 번호 | 제목 | 글쓴이 | 조회 수 |
|---|---|---|---|
| 34 | 캐터필라 1000 kVA 발전기 구매가이드 | kimswed | 373 |
| 33 | 캐터필라 발전기 회사 소개 | kimswed | 354 |
| 32 | Mitsubishi Generator 665kw 구매가이드 | kimswed | 380 |
| 31 | YUCHAI 발전기 3000kva 구매가이드 | kimswed | 376 |
| 30 | MTU 발전기 3000kva 구매가이드 | kimswed | 691 |
| 29 | Mitsubishi 발전기 1375kva 구매가이드 | kimswed | 431 |
| 28 | Mitsubishi 발전기 S12RPTA 구매가이드 | admin | 460 |
| 27 | Mitsubishi 발전기 BKW-200VG 구매가이드 | kimswed | 384 |
| 26 | Mitsubishi 발전기 1170kva 구매가이드 | kimswed | 382 |
| 25 | Mitsubishi S6R2PTAA 발전기구매가이드 | kimswed | 397 |
| 24 | Mitsubishi 2800kva발전기 구매가이드 | kimswed | 1756 |
| 23 | YANMAR Generator 10kva Catalog | admin | 1968 |
| 22 | YANMAR Generator 50kva Catalog | admin | 988 |
| » | YANMAR Generator 15kva Catalog | kimswed | 1115 |
| 20 | YANMAR 25 kva | admin | 4025 |
| 19 | Mitsubishi Generator 2240kw | kimswed | 4055 |
| 18 | Mitsubishi Generator 2020kw | kimswed | 4009 |
| 17 | Mitsubish1 2280kva/1825kw | kimswed | 4058 |
| 16 | Mitsubishi 1280Kw | kimswed | 4201 |
| 15 | MITSUBISHI 1236Kw | kimswed | 4196 |




