미쓰비시 비상발전기 구매가이드 살펴보기 → https://www.miricanvas.com/v/142c7ym export price 250,000 USD . 7years old used 120,000 USD. monthly rent 20,000 CATALOGUE – GENERATOR SPECIFICATIONS TABLE 1. MITSUBISHI는 매우 신뢰할 수 있는 디젤 발전기 세트를 제공할 수 있습니다. 글로벌 도달 범위 전 세계 모든 지역에 자회사가 있는 글로벌 운영 회사로서 당사의 목표는 필요한 곳이면 어디든 귀하를 돕는 것입니다. 2. 당사의 발전기 세트는 가장 힘든 조건에서도 성능을 발휘하도록 만들어졌으며 내구성과 신뢰성으로 유명합니다. 신뢰할 수 있는 발전기 세트 미쓰비시 디젤 발전기 세트 라인업은 770~2935kVA의 전력 출력을 제공합니다. 3. 이 발전기 세트는 대기, 비상 전원, 피크 쉐이빙 또는 기저 부하 발전소를 위한 주전원을 포함한 다양한 응용 분야에서 찾을 수 있습니다. 당사의 발전기 세트는 잘 알려지고 신뢰할 수 있는 미쓰비시 엔진, 미쓰비시 터보 및 최고 품질의 알터네이터 브랜드로 제작되어 매우 신뢰할 수 있고 성능이 뛰어납니다. 4. 당사는 제품 품질과 생산 관리에 끊임없이 집중하여 수년 동안 고객의 신뢰할 수 있는 파트너가 되었습니다. 파트너 엔지니어링과 제품 설계에 끊임없이 집중하여 당사는 지속적으로 제품을 개선합니다.
5. 발전기 세트는 항상 일본 품질 표준을 보장하며 오래도록 사용할 수 있도록 제작되었으며 설치 및 유지 관리가 용이하도록 설계되었습니다. 우리는 올바른 솔루션을 구축하는 것이 강력하고 존중하는 관계를 구축하는 것에서 시작한다는 것을 알고 있습니다. 미쓰비시 엔진 바로가기 Mitsubishi Industrial | ||
| GENERATOR | Brand | MITSUBISHI POWER |
| Model | S16R2 PTAW2-E | |
| Origin | JAPAN | |
| Quality Management Certificate | ISO 9001, ISO14001, TCVN 9729 | |
| Machine type | Diesel generator, bare machine operated by push button on control panel; brushless, automatic excitation; automatic voltage regulation when there is a change in load level by AVR; sealed battery. | |
| Continuous power | 2800 kVA / 2240 kW | |
| Engine Sheet → | Download | |
| Voltage / phase number/wire number /Frequency. | 220/380 VAC / 3 P/4H/50Hz | |
| Rated RPM | 1500 RPM | |
| Power factor | 0.8 | |
| Stabilizer type | AVR | |
| Diesel Tank include | Steel, 5000L capacity | |
| Overload capacity | Capable of operating for 1 hour at 110% overload within any 12 hour operating period. | |
| Machine frame | The machine base frame is solidly built, strong, shock-absorbing, and anti-vibration so that the machine operates smoothly and balanced, without affecting other equipment, and has a shock-absorbing rubber base. | |
| Dimensions length x width x height (±5%) | 6800x2374x3646 mm | |
| Dry weight (±5%) | 18750 kg | |
| ENGINE | Engine company | Mitsubishi |
| Nois Level 105Db | ||
| Engine model | S16R2 PTAW2-E | |
| Engine type | 4-stroke engine, uses diesel fuel | |
| Standards met | ISO 3046 & ISO 8528 | |
| Fuel injection system | Direct | |
| Diameter x Piston Stroke | 170mm x 220mm | |
| Governor | Electric | |
| Turvo Charged | 4 cycle | |
| Engine Catalogue Data Sheet → | Download | |
| Air intake type | Nature | |
| Rotation speed | 1500 rpm | |
| Rated power | 2240 kW | |
| Cylinder configuration | 16V | |
| Fuel consumption (100% /75% /50% rated power) | 577/ 377 / 280 liters / hour | |
| Lubricating oil capacity | 49 liters, API class D oil level | |
| Cooling system | Water cooled with fan | |
| Total oil displacement | 79.9 liters | |
| Startup method | Start with 24V battery | |
| PLAYER | Alternator | option |
| Continuous power | 3000 kva | |
| Player Type | Type 1 bearing, coaxial with motor | |
| Excitation type | Self-excited, permanent magnet (PMG) | |
| Voltage regulation system | Electronic, automatic voltage regulation by AVR | |
| Rated RPM | 1500 RPM | |
| Number of poles | ||
| Voltage / Frequency | 230/400VAC / 50Hz | |
| Number of phases / Number of wires | 3 Phase / 4 Wire | |
| Power factor Cos phi | 0.8 | |
| Insulation level | H | |
| Transmitter protection level | IP23 | |
댓글 0
| 번호 | 제목 | 글쓴이 | 조회 수 |
|---|---|---|---|
| 34 | 캐터필라 1000 kVA 발전기 구매가이드 | kimswed | 373 |
| 33 | 캐터필라 발전기 회사 소개 | kimswed | 354 |
| 32 | Mitsubishi Generator 665kw 구매가이드 | kimswed | 380 |
| 31 | YUCHAI 발전기 3000kva 구매가이드 | kimswed | 376 |
| 30 | MTU 발전기 3000kva 구매가이드 | kimswed | 691 |
| 29 | Mitsubishi 발전기 1375kva 구매가이드 | kimswed | 431 |
| 28 | Mitsubishi 발전기 S12RPTA 구매가이드 | admin | 460 |
| 27 | Mitsubishi 발전기 BKW-200VG 구매가이드 | kimswed | 384 |
| 26 | Mitsubishi 발전기 1170kva 구매가이드 | kimswed | 382 |
| 25 | Mitsubishi S6R2PTAA 발전기구매가이드 | kimswed | 397 |
| » | Mitsubishi 2800kva발전기 구매가이드 | kimswed | 1756 |
| 23 | YANMAR Generator 10kva Catalog | admin | 1968 |
| 22 | YANMAR Generator 50kva Catalog | admin | 988 |
| 21 | YANMAR Generator 15kva Catalog | kimswed | 1115 |
| 20 | YANMAR 25 kva | admin | 4025 |
| 19 | Mitsubishi Generator 2240kw | kimswed | 4055 |
| 18 | Mitsubishi Generator 2020kw | kimswed | 4009 |
| 17 | Mitsubish1 2280kva/1825kw | kimswed | 4058 |
| 16 | Mitsubishi 1280Kw | kimswed | 4201 |
| 15 | MITSUBISHI 1236Kw | kimswed | 4196 |

